Powers List
This list shows all powers of Xat.com with prices of Trade!
| Power Name | Icon | Price in Xats | Price in Days |
| Fantasy | 240 - 245 | 18 - 19 | |
| Barge | 234 – 247 | 18 - 19 | |
| Ugly Rare! | 250 – 350 | 19 – 27 | |
| Angry Rare! | 450 - 500 | 35 - 38 | |
| Shocker Rare! | 400 – 450 | 31 – 35 | |
| Single | 130 – 150 | 10 – 12 | |
| Feast Rare! | 450 – 550 | 35 – 44 | |
| Adventure Rare! | 800 - 900 | 61 – 69 | |
| Winter | 470 – 495 | 36 – 38 | |
| Blastkick | 270 – 295 | 20 – 22 | |
| Mint | 80 – 100 | 6 – 8 | |
| Horror | 250 – 280 | 19 - 22 | |
| Rapid | 220 – 250 | 17 – 20 | |
| Bad | 170 – 195 | 12 – 15 | |
| Summer Rare! | 350 - 400 | 27 - 31 | |
| Blastde Rare! | 300 – 400 | 23 – 30 | |
| Independence Rare! | 450 - 500 | 35 – 38 | |
| Blastban | 430 – 450 | 33 – 35 | |
| Flag | 220 – 250 | 17 – 19 | |
| Blastpro | 350 – 375 | 26 – 28 | |
| Silly | 170 – 200 | 13 – 15 | |
| Sea | 230 – 250 | 18 – 19 | |
| Gcontrol | 450 – 500 | 34 – 38 | |
| Tempown | 300 – 325 | 223 – 25 | |
| Supporter | 75 – 90 | 6 – 7 | |
| Scifi Rare! | 500 - 550 | 38 - 42 | |
| Gkaliens Rare! | 800 – 1000 | 61 – 77 | |
| Bump | 170 – 200 | 13 – 15 | |
| Gline | 800 – 850 | 61 – 65 | |
| Military Rare! | 450 - 550 | 35 - 42 | |
| Gkaoani | 800 – 850 | 62 – 65 | |
| Circus | 225 – 250 | 17 – 19 | |
| Banish | 200 – 270 | 15 – 20 | |
| Nopm | 130 – 140 | 8 – 12 | |
| Easter Rare! | 450 – 500 | 34 – 37 | |
| FlashRank | 600 – 650 | 40 – 47 | |
| Irish Rare! | 550 - 600 | 42 - 46 | |
| Party | 150 – 170 | 12 – 14 | |
| Blueman | 950 – 990 | 73 – 76 | |
| Valentine Rare! | 1550 – 1650 | 119 - 127 | |
| Tempmem | 110 – 125 | 9 – 11 | |
| DX | 80 – 90 | 6 | |
| Stick | 50 – 280 | 19 – 21 | |
| Count | 150 – 180 | 12 – 16 | |
| Christmas Rare! | 2000 – 2300 | 153 – 178 | |
| Snowy Rare! | 400 – 470 | 30 – 36 | |
| Thanksgiving Rare! | 900 – 1100 | 70 – 85 | |
| Status | 370 – 380 | 28 – 30 | |
| Anime | 270 – 290 | 20 – 22 | |
| Halloween Rare! | 1000 – 1200 | 77 – 92 | |
| Hush | 200 – 300 | 15 – 25 | |
| Num | 350 – 390 | 29 – 33 | |
| Sport | 300 – 400 | 30 – 38 | |
| Fruit Rare! | 450 – 550 | 35 – 12 | |
| Radio | 200 -220 | 15 – 17 | |
| Mute | 450 – 500 | 35 – 39 | |
| Angel Rare! | 6500 – 7000 | 500 - 538 | |
| Dood | 200 – 220 | 15 – 16 | |
| Six Rare! | 4200 – 4500 | 323 – 346 | |
| Costumes | 200 – 280 | 15 – 17 | |
| Gag Rare! | 1800 – 2100 | 138 – 162 | |
| Fade Rare! | 4200 – 4500 | 323 – 346 | |
| Haif | 150 – 180 | 12 – 14 | |
| Hairm | 110 – 130 | 9 – 11 | |
| Hands | 250 – 280 | 17 – 20 | |
| Ttth | 300 – 380 | 24 – 26 | |
| Diamond Rare! | 3200 – 3500 | 246 – 270 | |
| Sinbin | 250 – 255 | 17 – 20 | |
| Guestself | 200 – 220 | 15 – 16 | |
| Pink | 380 – 425 | 29 – 32 | |
| Invisible | 400 – 425 | 30 – 34 | |
| Superkick | 110 – 125 | 9 – 11 |
16:58
Hugwol
0 Response to "Powers List"
Postar um comentário